News & Resources : Commonly Used Links
Tax & Government:
| Federal: | ||
|---|---|---|
| Internal Revenue Service | www.irs.gov | |
| Department of Justice | www.justice.gov | |
| Department of Labor | www.dol.gov | |
| Social Security Administration | www.socialsecurity.gov | |
| Local Area States: | ||
| Delaware: | Division of Revenue | www.revenue.delaware.gov |
| Disctrict of Columbia: | Office of Tax & Revenue | www.otr.cfo.dc.gov |
| Kentucky: | Department of Revenue | www.revenue.ky.gov |
| Maryland: | Comptroller of the Treasury | www.marylandtaxes.com |
| North Carolina: | Department of Revenue | www.dor.state.nc.us |
| Pennsylvania: | Department of Revenue | www.revenue.state.pa.us |
| Virginia: | Department of Taxation | www.tax.virginia.gov |
| West Virginia: | Department of Revenue | www.revenue.wv.gov |
| Other States | www.taxadmin.org/fta/link/Forms.html | |
Professional Organizations:
| American Institute of Certified Public Accountants (AICPA) | www.aicpa.org |
| Maryland Association of Certified Public Accountants (MACPA) | www.macpa.org |
| Maryland Society of Accountants (MSA) | www.msacct.org |
| National Association of Tax Professionals (NATP) | www.natptax.com/Pages/default.aspx |
| Virginia Society of Certified Public Accountants (VSCPA) | www.vscpa.com |
Non-cash Charitable Donation Valuation Guides:
| The Salvation Army | www.satruck.org/donation-value-guide |
| Goodwill Industries (a fee applies, via Donate page) | www.goodwill.org |
